Matches 1 to 50 of 95 » See Gallery
# | Thumb | Description | Info | Linked to |
---|---|---|---|---|
1 | A Tale of Two Williams and Two Sarahs An example of the necessity of paying attention to detail. | |||
2 | Absalom Leach From back of photo: Absolom Leach born 1825 died 1923 aged 99 This picture taken before he died at age 99. His wife was Susan Brown. They married in Mercer County in 1850. He was born in Adair County. Both are buried at Hopewell Baptist Church in Mercer County. [The math in the above comments doesn't work. If he died in 1923, he would have been 98.] |
Date: 1923 |
||
3 | Administrator's Bond for John W. McWhorter John died intestate and this bond is accompanied by a note from his wife "Elizabeth." | |||
4 | Anna Bell Wells Anna Bell Wells (left) with her friend Ada Cochran (right). | |||
5 | Arson Lawrence & Bobby Lawrence | |||
6 | Benjamin Franklin Barron and Mary "Mollie" Measel | |||
7 | Brown brothers and friends Front row, left to right: Sam Campbell, Dryed Gipson, Denny Gibson Back row, left to right: Findley Brown, Clarence Brown, Clayton Filmore Brown. | |||
8 | Civil War Draft Registration Robert Lawrence, John Lawrence and Thomas Green Lawrence - all brothers. | |||
9 | Clayton Filmore and Mary Elizabeth (McWhorter) Brown | |||
10 | Consent from Thomas Brown for his daughter, Margaret Brown, to marry. | |||
11 | Deed: William Cash to John Carver William Cash to John Carver Deed of Bargain & Sale This indenture made this eleventh day of October in the year of our Lord one thousand seven hundred & ninety four between William Cash of County of Wilkes in the state of North Carolina of the one part and John Carver of the County of King George of the other part Whereas James Cash grandfather of the said William Cash party of these presents late of the County of King George was in his lifetime and at the time of his death seized & possessed in fee simple of two tracts or parcels of land now situate in the parish of Hanover & County aforesaid King George purchased by him the one from James Jones & the other from Moses Cash, and being so seized & possessed by his last will & testament bearing date the first day of October 17 eighty give and divide the said two tracts or parcels of land to his son John Cash for & during his natural life & after his decease to Wm & Thomas Cash sons of the said John to be equally divided between them. Now this indenture witnesseth that the said William Cash for and in consideration of the sum of nine pounds current money of Virginia to me the said William Cash in hand paid and before the ensealing & delivery of these presents the receipt whereof is hereby acknowledged hath granted bargained sold aleined released & confirmed & by these presents doth grant bargain sell alein release & confirm unto the said John Carver his heirs and assigns forever the aforesaid two tracts or parcels of land containing together by estimation two hundred & twenty acres be the same more or less that is to say the tract purchased by James Cash from James Jones containing one hundred twenty acres & the tract purchased by the sd James Cash of Moses Cash one hundred acres the said two tracts being bounded as follows, to wit, the tract formerly Jones’s on the north by the land of Archdel Cash, on the East by the land of John Price and William Hooe. on the South by the land of Richard Potes and William Nelson, and on the West by the land of Price Roaches Orphan the tract formerly Moses Cash’s on the south by the land of Price Roach’s orphan & on the West by the land of Catherine Bennett together with all houses, woods, improvements and appurtenances whatsoever to the said two tracts or parcels of land belonging or in any wise appertaining & the reversion and reversions remainder rents issues and profits of the two tracts of land and premises and of every part and parcel thereof and also the all the estate right interest claim and demand of me the said William Cash of in and to the said two tracts of land premises and of every part thereof To have and to hold the said two tracts of land containing two hundred and twenty acres more or less with the appurtenances to the said John Carver his heirs and assigns to the only proper use and behoof of him the said John Carver his heirs & assigns forever and the said William Cash for himself his heirs executors and administrators(?) doth covenant with the said John Carver his heirs and assigns to warrant and defend the said two tracts of land and all the premises against me the said William Cash and his heirs and against all and every person and persons claiming or claim by from or under me. In witness whereof the said William Cash have hereunto set his hand and seal the day of month and year first above written. Signed, Sealed and Delivered in the presence of Matthew King, Bennett Wright William Suttles, Reuben Suttles his William X Cash mark Received on the day of the date of the written deed of and from the within named John Carver the sum of nine pounds current money being the consideration within expressed Witness my hand and seal Teste Matthew King William Suttles his William X Cash mark | |||
12 | Divorce granted James C. Lawrence (plaintiff) & Alice Lawrence (defendant). | |||
13 | Dr. George B. Lawrence | |||
14 | Emiline Shipplett | |||
15 | Harold Leach, Esther Leach, Preston Leach | |||
16 | Headstone for Absalom and Susan (Brown) Leach Status: Located; | |||
17 | Headstone for Cornelius "Neely" Lawrence Status: Located; |
Place: Poplar Grove Cemetery, Willailla, Rockcastle, Kentucky, USA 37.29539567129002, -84.45278406143188 |
||
18 | Headstone for Dennis Wayne Lawrence Status: Located; |
Place: Richmond Cemetery, Richmond, Madison, Kentucky, USA 37.74515991618416, -84.28914785385132 |
||
19 | Headstone for Harrison Findley Brown | |||
20 | Headstone for Levenia J. Lawrence Brown and William Brown Status: Located; |
Date: 5 Nov 2016 |
||
21 | Headstone for Levi Green Haggard | |||
22 | Headstone for Mary Elizabeth Lawrence Adams |
Place: Elmwood Cemetery, Mount Vernon, Rockcastle, Kentucky, USA 37.3528759, -84.33621900000003 |
||
23 | Headstone for Tartulas Lawrence Status: Located; |
Place: Lawrence-Proctor Cemetery, Rockcastle, Kentucky, USA 37.310030118397734, -84.45586323738098 |
||
24 | Headstone for William Harold Leach Status: Located; |
Place: Hustonville Cemetery, Hustonville, Lincoln, Kentucky, USA 37.474373880734134, -84.82800364494324 |
||
25 | Headstone of Benjamin F. Barron Status: Located; Wife Mollie is also named on this stone, but with no date of death. She was married to two other men after Benjamin. Perhaps she is buried with one of them - or elsewhere? |
Date: 4 Feb 2017 |
||
26 | Headstone of C.J. Brown and Fannie Waddle Brown Status: Located; |
Date: 4 Feb 2017 |
||
27 | Headstone of David James Status: Located; | |||
28 | Headstone of Emeline Shipplett Status: Located; | |||
29 | Headstone of Garland James Status: Located; | |||
30 | Headstone of Margaret (Brown) Cole Status: Located; | |||
31 | Headstone of Reub Cox. Status: Located; | |||
32 | Headstone of Robert E. Nichols Status: Located; | |||
33 | Headstone of Rube Lawrence and Hester Messer Lawrence Status: Located; |
Date: 4 Feb 2017 |
||
34 | Headstone of Thomas Green and Elizabeth Brown Lawrence Status: Located; | |||
35 | Hester Lawrence ca. 2000 | |||
36 | Hester Messer Lawrence Undated photo | |||
37 | Hester Messer Lawrence obituary | |||
38 | History of Elder John Lawrence A brief summary of important events in the life of Elder John Lawrence. | |||
39 | It All Started When... How a short visit with a relative led to a fascinating pastime. | |||
40 | Iva (Brown) Leach |
Date: 2016 |
||
41 | Iva (Brown) Leach | |||
42 | Iva Mae Leach | |||
43 | James Cash's Will In the name of God Amen. James Cash of the County of King George and Parish of Washington being of a sound and perfect memory & understanding do constitute and appoint this my last will & testament in manner & form following. Item. I give unto my son John Cash the tract of land I bought of James Jones, also the tract of land I bought of Moses Cash, also the following negroes Patrick, Ann, Solomon, and Elijah to him during his natural life and after his death to be equally divided between his two sons William and Thomas. Item. I give unto my son James Cash the tract of land whereon I now live given to me by my father to him and his heirs forever. Also the following negroes vis: Harry, Moses, Rachel, Winny and her child, to him and his heirs forever. But if in case John Cash or his heirs disanuls the aforesaid James Cash or his heirs of the above mentioned tract of land, my will is that the above negroes which I have left to John Cash & his heirs shall descend to the above mentioned James Cash to him and his heirs forever. Item. I give to my son Archibald Cash my land in Prince William County, also the following negroes Phebee and her children, and Mary during his natural life & after his decease to descend to his son James Cash. Item. I give unto my daughter Margaret Rawlins the following negroes, Phillis and Charlote and their present and future increase and after her decease the above mentioned Charlote to descend to my grandson James Rawlins. Item. I give unto my daughter Mary Johnson that tract of land I bought of William Wheeler, also the following negro Caroline & her increase & after her decease to descend to my grandson James Johnson. Item. I give unto my granddaughter Margaret Stone one negro girl named Judith and her increase now in possession of Joseph Stone. Item. I leave unto my loving wife the following negroes Benjamin & Dublin and after her decease my will is that they should be sold to the highest bidder & the money thence arising equally divided amongst my children. Item. my will and desire that the remaining part of my estate shall be sold at the highest bidder and the money thence arising be equally divided amongst my children. And lastly I constitute and appoint my loving wife Sarah Cash & my son in law Samuel Rawlins, my wholesale executors to this my last will and testament. My will and desire is that there be a division as soon as possible after my decease. As witness my hand and seal this first day of October in the year of our Lord One Thousand Seven Hundred and Eighty. Signed Sealed & Acknowledged In the Presence of John Marshall Hezekiah Kirk John Bennett his James X Cash mark At a Court held for King George County the 7th day of February 1782. The last will and testament of James Cash senr deceased was presented into Court and Sarah Cash widow of the said James Cash came into Court and relinquishing all benefits and bequests given her in the said will and took such part of the said James’s estate as the law provided for her. Samuel Rawlins and executor therein named made oath to the same according to law and was further proved by the oaths of the witnesses thereto. Certificate is granted him for obtaining probate thereof in due form of law, the said Rawlins first performing what the law in such cases require. Test Jos: Robinson | |||
44 | Jesse Thomas Brown | |||
45 | Jesse Thomas Brown | |||
46 | John W. McWhorter, widower | |||
47 | Juda (Brown) Reed | |||
48 | Kidds Store | |||
49 | Marital status of Robert and Mary Lawrence There is a bit of mystery regarding Robert and Mary's marital status at the time of Mary's death in 1911. | |||
50 | Marriage Bond of Absalom Leach and Susan Brown |
Owner of original: Kentucky, County Marriages, 1783-1965 [database on-line]. |