Name | Benjamin Messer [1, 2] | |
Birth | Abt 1890 | Kentucky, USA ![]() |
Gender | Male | |
Residence | 1900 | Upper Stinking Creek, Knox, Kentucky, USA ![]() |
Marital Status: SingleRelation to Head of House: Son | ||
Residence | 1910 | Messer, Knox, Kentucky, USA ![]() |
Marital Status: SingleRelation to Head of House: Son | ||
Death | Yes, date unknown | |
Person ID | I137 | Eddie's Genealogy | Descendants of Edward Messer |
Last Modified | 18 Feb 2015 |
Father | Richard Messer, b. 3 Apr 1850, Mills, Knox, Kentucky, USA ![]() ![]() | |
Mother | Amelia Ann Mills, b. 19 Sep 1854, Knox, Kentucky, USA ![]() ![]() | |
Marriage | 1874 [2] | |
Photos | ![]() | Richard and Amelia (Mills) Messer |
Family ID | F26 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|