Name | Dorothy Irwin [1] | |
Birth | Abt 1759 | |
Gender | Female | |
Residence | 1785 | Wilkes, North Carolina, USA ![]() |
Residence | 1811 | Pulaski, Kentucky, USA ![]() |
Death | Abt 1842 | |
Burial | Mount Pleasant Cemetery, Pulaski, Kentucky, USA ![]() |
|
Person ID | I453 | Eddie's Genealogy | Descendants of John Cash |
Last Modified | 8 Oct 2016 |
Family | William Cash, b. Abt 1752, Westmoreland, Virginia, USA ![]() ![]() | |||||||||||||||
Marriage | Abt 1782 | Spotsylvania, Virginia, USA ![]() |
||||||||||||||
Children |
|
|||||||||||||||
Family ID | F123 | Group Sheet | Family Chart | ||||||||||||||
Last Modified | 8 Oct 2016 |
Event Map |
|
||||||||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |