Name | Bertha Ellen Cox [1] | |
Birth | 24 May 1903 | Kentucky, USA ![]() |
Gender | Female | |
Death | 12 Sep 1999 | |
Person ID | I594 | Eddie's Genealogy |
Last Modified | 15 Oct 2016 |
Father | Reuben Cox, b. 4 Nov 1880, Kentucky, USA ![]() ![]() | |
Mother | Jane Lawrence, b. 20 Aug 1882, Rockcastle, Kentucky, USA ![]() ![]() | |
Marriage | 17 Jan 1900 | Rockcastle, Kentucky, USA ![]() |
Family ID | F177 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|