Name | Anne Cox [1] | |
Birth | Abt 1908 | Kentucky, USA ![]() |
Gender | Female | |
Death | Yes, date unknown | |
Person ID | I596 | Eddie's Genealogy |
Last Modified | 15 Oct 2016 |
Father | Reuben Cox, b. 4 Nov 1880, Kentucky, USA ![]() ![]() | |
Mother | Jane Lawrence, b. 20 Aug 1882, Rockcastle, Kentucky, USA ![]() ![]() | |
Marriage | 17 Jan 1900 | Rockcastle, Kentucky, USA ![]() |
Family ID | F177 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|