Name | Mina Brown | |
Birth | 5 Oct 1919 | Hustonville, Lincoln, Kentucky, USA |
Gender | Female | |
Death | 11 Jan 2017 | Chillicothe, Livingston, Missouri, USA |
Burial | 16 Jan 2017 | Fairland Cemetery, Livingston, Missouri, USA |
Person ID | I86 | Eddie's Genealogy |
Last Modified | 13 Jan 2017 |
Father | Clayton Filmore Brown, b. 6 Aug 1885, Casey, Kentucky, USA d. 23 Feb 1944 (Age 58 years) | |
Mother | Mary Elizabeth McWhorter, b. 20 Oct 1888, Casey, Kentucky, USA d. 6 Oct 1970, Danville, Boyle, Kentucky, USA (Age 81 years) | |
Marriage | 23 May 1908 | Jellico, Tennessee, USA |
Photos | Clayton Filmore and Mary Elizabeth (McWhorter) Brown | |
Family ID | F17 | Group Sheet | Family Chart |
Family 1 | Hubert Thomas Russell, b. 5 Oct 1918, Hustonville, Lincoln, Kentucky, USA d. 12 Apr 1978, Chillicothe, Livingston, Missouri, USA (Age 59 years) | |||||
Marriage | 17 Feb 1940 [1] | |||||
Children |
|
|||||
Family ID | F153 | Group Sheet | Family Chart | ||||
Last Modified | 25 Sep 2016 |
Family 2 | Bob Hemminger | |
Family ID | F154 | Group Sheet | Family Chart |
Last Modified | 25 Sep 2016 |
Event Map |
|
|||||||||||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Histories | Merle & Jesse - Distant Cousins? A an old family story says we are related to Jesse James and possibly Merle Haggard. |
Sources |
|