Matches 1 to 50 of 165
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Abt 1892 | I334 |
2 | ![]() | Abt 1882 | I328 |
3 | ![]() | 9 Jul 1890 | I373 |
4 | ![]() | I109 | |
5 | ![]() | Abt 1864 | I286 |
6 | ![]() | Feb 1880 | I202 |
7 | ![]() | 5 Sep 1888 | I204 |
8 | ![]() | 30 Jan 1876 | I201 |
9 | ![]() | 11 May 1892 | I205 |
10 | ![]() | Mar 1882 | I203 |
11 | ![]() | 10 Sep 1900 | I846 |
12 | ![]() | I261 | |
13 | ![]() | Abt 1844 | I363 |
14 | ![]() | Apr 1898 | I352 |
15 | ![]() | 4 Jul 1871 | I340 |
16 | ![]() | Abt 1871 | I339 |
17 | ![]() | May 1880 | I342 |
18 | ![]() | Feb 1890 | I349 |
19 | ![]() | 22 May 1887 | I348 |
20 | ![]() | 2 May 1845 | I336 |
21 | ![]() | Jun 1884 | I343 |
22 | ![]() | Aug 1892 | I350 |
23 | ![]() | Aug 1842 | I16 |
24 | ![]() | Sep 1894 | I351 |
25 | ![]() | Jun 1887 | I344 |
26 | ![]() | Oct 1889 | I345 |
27 | ![]() | Abt 1899 | I365 |
28 | ![]() | 16 Jun 1873 | I919 |
29 | ![]() | 16 Mar 1905 | I595 |
30 | ![]() | Abt 1908 | I596 |
31 | ![]() | 14 Oct 1910 | I371 |
32 | ![]() | 14 Jul 1889 | I592 |
33 | ![]() | 24 May 1903 | I594 |
34 | ![]() | Abt 1914 | I376 |
35 | ![]() | 31 Aug 1916 | I377 |
36 | ![]() | Mar 1898 | I593 |
37 | ![]() | Abt 1909 | I375 |
38 | ![]() | Abt 1906 | I374 |
39 | ![]() | Jan 1886 | I591 |
40 | ![]() | May 1882 | I590 |
41 | ![]() | 17 Feb 1883 | I372 |
42 | ![]() | 4 Nov 1880 | I588 |
43 | ![]() | May 1878 | I589 |
44 | ![]() | Feb 1845 | I98 |
45 | ![]() | 20 Aug 1906 | I1207 |
46 | ![]() | 21 Mar 1894 | I839 |
47 | ![]() | Abt 1928 | I368 |
48 | ![]() | Abt 1902 | I364 |
49 | ![]() | Abt 1922 | I366 |
50 | ![]() | 14 Jun 1900 | I357 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Bef Jun 1900 | I838 |
2 | ![]() | 14 Jun 1837 | I452 |
3 | ![]() | 14 Sep 1977 | I836 |
4 | ![]() | Abt 1877 | I539 |
5 | ![]() | 1 Mar 1920 | I587 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Alt. Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Abt 1897 | I77 |
2 | ![]() | Abt 1883 | I126 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Pension ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 16 Jun 1904 | I302 |
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | Brown / Floyd | 25 Jan 1864 | F147 |
2 | Rainwater / Emerson | 19 Sep 1861 | F25 |