Matches 1 to 29 of 29
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 21 Sep 1920 | I1198 |
2 | ![]() | 2 Oct 1909 | I1113 |
3 | ![]() | 7 Jan 1844 | I247 |
4 | ![]() | 10 Jul 1933 | I651 |
5 | ![]() | 23 May 1922 | I6 |
6 | ![]() | 11 Jan 1921 | I648 |
7 | ![]() | 13 Mar 1896 | I136 |
8 | ![]() | 19 Sep 1854 | I63 |
9 | ![]() | 29 May 1829 | I1079 |
10 | ![]() | Jan 1813 | I608 |
11 | ![]() | 19 Jan 1900 | I147 |
12 | ![]() | 1842 | I1085 |
13 | ![]() | 1825 | I612 |
14 | ![]() | 1828 | I1078 |
15 | ![]() | 1833 | I1082 |
16 | ![]() | 11 Oct 1820 | I609 |
17 | ![]() | 11 Jun 1836 | I1083 |
18 | ![]() | 1855 | I1089 |
19 | ![]() | 1844 | I1086 |
20 | ![]() | 2 Sep 1826 | I1077 |
21 | ![]() | Abt 1830 | I1080 |
22 | ![]() | 16 Apr 1832 | I1081 |
23 | ![]() | 10 May 1823 | I611 |
24 | ![]() | 27 May 1850 | I1170 |
25 | ![]() | 16 Oct 1847 | I1088 |
26 | ![]() | 1814 | I539 |
27 | ![]() | 16 May 1844 | I966 |
28 | ![]() | 15 Nov 1913 | I1199 |
29 | ![]() | 2 Dec 1832 | I142 |
Matches 1 to 21 of 21
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 28 Sep 1942 | I546 |
2 | ![]() | Abt 1870 | I543 |
3 | ![]() | 18 Jun 1956 | I648 |
4 | ![]() | 18 Mar 1880 | I973 |
5 | ![]() | 1 Nov 1955 | I136 |
6 | ![]() | 24 Jul 1911 | I1099 |
7 | ![]() | 23 Jun 1938 | I63 |
8 | ![]() | 5 Nov 1833 | I605 |
9 | ![]() | Aft 1900 | I608 |
10 | ![]() | 14 Jul 1962 | I147 |
11 | ![]() | 28 Aug 1891 | I143 |
12 | ![]() | 31 Jan 1976 | I1191 |
13 | ![]() | 1900 | I623 |
14 | ![]() | 17 Aug 1877 | I548 |
15 | ![]() | Bef Mar 1893 | I606 |
16 | ![]() | 19 Apr 1865 | I542 |
17 | ![]() | 20 Aug 1877 | I607 |
18 | ![]() | 13 Nov 1937 | I537 |
19 | ![]() | 4 Oct 1946 | I630 |
20 | ![]() | 22 Mar 1939 | I1088 |
21 | ![]() | 30 Sep 1934 | I142 |
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Abt 1811 | I543 |
2 | ![]() | 1 Apr 1940 | I41 |
3 | ![]() | 1880 | I135 |
4 | ![]() | 1850 | I240 |
5 | ![]() | I46 | |
6 | ![]() | 1880 | I134 |
7 | ![]() | 1880 | I64 |
8 | ![]() | 1880 | I63 |
9 | ![]() | Abt 1811 | I605 |
10 | ![]() | Abt 1811 | I548 |
11 | ![]() | 1 Apr 1940 | I150 |
12 | ![]() | Abt 1811 | I606 |
13 | ![]() | Abt 1811 | I542 |
14 | ![]() | Abt 1811 | I607 |
15 | ![]() | Nov 1813 | I542 |
16 | ![]() | 1850 | I241 |
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | Messer / Golden | 9 Apr 1811 | F277 |
2 | Mills / Hammons | 20 Dec 1831 | F168 |
3 | Mills / Hinkle | 9 Nov 1883 | F364 |