Matches 1 to 23 of 23
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 7 Jun 1833 | I92 |
2 | ![]() | 23 Feb 1852 | I743 |
3 | ![]() | 30 Jun 1891 | I765 |
4 | ![]() | 22 Mar 1837 | I270 |
5 | ![]() | 10 Mar 1840 | I447 |
6 | ![]() | Abt 1814 | I337 |
7 | ![]() | 17 Mar 1841 | I712 |
8 | ![]() | 15 Sep 1856 | I305 |
9 | ![]() | 28 Sep 1858 | I300 |
10 | ![]() | 12 Oct 1854 | I91 |
11 | ![]() | Abt 1837 | I302 |
12 | ![]() | 17 Sep 1844 | I877 |
13 | ![]() | May 1848 | I878 |
14 | ![]() | Abt 1892 | I216 |
15 | ![]() | Sep 1890 | I837 |
16 | ![]() | 1852 | I879 |
17 | ![]() | 18 Mar 1854 | I880 |
18 | ![]() | Oct 1838 | I832 |
19 | ![]() | 10 Jul 1846 | I663 |
20 | ![]() | 26 May 1852 | I711 |
21 | ![]() | 19 Oct 1820 | I299 |
22 | ![]() | 30 Nov 1880 | I753 |
23 | ![]() | 2 Nov 1856 | I80 |
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 22 Nov 1919 | I743 |
2 | ![]() | 29 Jun 1919 | I447 |
3 | ![]() | 28 Feb 1908 | I300 |
4 | ![]() | Abt 1865 | I830 |
5 | ![]() | 7 May 1861 | I1125 |
6 | ![]() | 13 Jul 1924 | I663 |
7 | ![]() | 12 Jun 1835 | I467 |
8 | ![]() | 25 Feb 1859 | I299 |
9 | ![]() | 1881 | I757 |
10 | ![]() | 17 Jun 1853 | I729 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Alt. Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Abt 1834 | I92 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Military ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Aug 1863 | I298 |
Matches 1 to 19 of 19
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I92 | |
2 | ![]() | 1811 | I452 |
3 | ![]() | 1856 | I305 |
4 | ![]() | 1858 | I300 |
5 | ![]() | 1850 | I301 |
6 | ![]() | 1850 | I298 |
7 | ![]() | 1854 | I298 |
8 | ![]() | 1856 | I298 |
9 | ![]() | 1858 | I298 |
10 | ![]() | 1854 | I91 |
11 | ![]() | 1811 | I453 |
12 | ![]() | I99 | |
13 | ![]() | I99 | |
14 | ![]() | 1850 | I299 |
15 | ![]() | 1854 | I299 |
16 | ![]() | 1856 | I299 |
17 | ![]() | 1858 | I299 |
18 | ![]() | I93 | |
19 | ![]() | I80 |
Matches 1 to 10 of 10
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | Anderson / Pettyjohn | 2 Feb 1822 | F24 |
2 | Barron / Measel | 30 Dec 1897 | F210 |
3 | Haggard / Hodge | 2 Apr 1859 | F86 |
4 | Haggard / Surber | 8 Mar 1849 | F85 |
5 | Lawrence / Barclay | 24 Dec 1874 | F243 |
6 | Lawrence / Moore | 16 Jun 1853 | F228 |
7 | Lawrence / Nichols | 9 Nov 1826 | F4 |
8 | Measel / Pence | 13 Jun 1867 | F218 |
9 | Paschal / McQuery | 28 Mar 1826 | F337 |
10 | Wells / Anderson | 22 Jan 1854 | F23 |