Matches 1 to 30 of 30
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Flora M. | 3 May 1879 | Rockcastle, Kentucky, USA | I361 |
2 | Adams, Dr. William Lawrence | 20 Aug 1935 | Rockcastle, Kentucky, USA | I1154 |
3 | Bradley, William Curtis | 5 Jan 1915 | Rockcastle, Kentucky, USA | I362 |
4 | Brown, William J. | 3 May1827 | Rockcastle, Kentucky, USA | I635 |
5 | Cash, Elizabeth J. | Mar 1876 | Rockcastle, Kentucky, USA | I341 |
6 | Cash, Stephen Allen | 8 Sep 1855 | Rockcastle, Kentucky, USA | I443 |
7 | Cash, William Logan | 26 Oct 1867 | Rockcastle, Kentucky, USA | I346 |
8 | Griffin, Almira | 1842 | Rockcastle, Kentucky, USA | I834 |
9 | Harris, Douglas | 1925 | Rockcastle, Kentucky, USA | I367 |
10 | Harris, William Cash | 24 Feb 1835 | Rockcastle, Kentucky, USA | I468 |
11 | Hasty, George Washington | 14 Feb 1874 | Rockcastle, Kentucky, USA | I360 |
12 | Hurst, Elizabeth | Abt 1898 | Rockcastle, Kentucky, USA | I876 |
13 | Lawrence, Edwin B. | 10 Sep 1907 | Rockcastle, Kentucky, USA | I213 |
14 | Lawrence, Herbert Ray | 27 Dec 1931 | Rockcastle, Kentucky, USA | I210 |
15 | Lawrence, Jane | 20 Aug 1882 | Rockcastle, Kentucky, USA | I534 |
16 | Lawrence, Malissa | Aug 1876 | Rockcastle, Kentucky, USA | I849 |
17 | Lawrence, Marguerite | 27 Sep 1915 | Rockcastle, Kentucky, USA | I13 |
18 | Lawrence, Mary Catherine | 12 Mar 1874 | Rockcastle, Kentucky, USA | I23 |
19 | Lawrence, Omega Mae | 29 Dec 1917 | Rockcastle, Kentucky, USA | I842 |
20 | Lawrence, Richard Lee | 20 May 1941 | Rockcastle, Kentucky, USA | I390 |
21 | Lawrence, Robert Edgar | 11 May 1934 | Rockcastle, Kentucky, USA | I384 |
22 | Lawrence, Robert H. | 22 Apr 1874 | Rockcastle, Kentucky, USA | I850 |
23 | Lawrence, Ruth | 16 Aug 1901 | Rockcastle, Kentucky, USA | I12 |
24 | Lawrence, Virgil | 18 Jan 1911 | Rockcastle, Kentucky, USA | I15 |
25 | McClure, Everett F. | 23 Dec 1931 | Rockcastle, Kentucky, USA | I221 |
26 | Owens, Howard C. | 12 May 1929 | Rockcastle, Kentucky, USA | I881 |
27 | Owens, Nannie | 24 Aug 1904 | Rockcastle, Kentucky, USA | I779 |
28 | Pumphrey, Armstead M. | 1823 | Rockcastle, Kentucky, USA | I406 |
29 | Spoonamore, Oscar | 30 May 1878 | Rockcastle, Kentucky, USA | I158 |
30 | Tyree, Bucilla | 6 Mar 1916 | Rockcastle, Kentucky, USA | I382 |
Matches 1 to 20 of 20
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Brown, William J. | 18 Nov 1882 | Rockcastle, Kentucky, USA | I635 |
2 | Cash, Dessie | 4 May 1967 | Rockcastle, Kentucky, USA | I352 |
3 | Cash, Franklin P. | 5 May 1952 | Rockcastle, Kentucky, USA | I340 |
4 | Cash, Steven C. | 19 Feb 1874 | Rockcastle, Kentucky, USA | I337 |
5 | Cox, Albia | 11 Nov 1945 | Rockcastle, Kentucky, USA | I595 |
6 | Cox, Reuben | 15 Oct 1917 | Rockcastle, Kentucky, USA | I588 |
7 | Hasty, George Washington | 11 Nov 1909 | Rockcastle, Kentucky, USA | I360 |
8 | Hasty, William F. | 19 Apr 1977 | Rockcastle, Kentucky, USA | I357 |
9 | Lawrence, Catherine | 11 May 1882 | Rockcastle, Kentucky, USA | I237 |
10 | Lawrence, Cornelius | 31 Oct 1873 | Rockcastle, Kentucky, USA | I20 |
11 | Lawrence, Edwin B. | 11 Feb 1971 | Rockcastle, Kentucky, USA | I213 |
12 | Lawrence, Mary Catherine | 30 Jan 1940 | Rockcastle, Kentucky, USA | I23 |
13 | Lawrence, Robert E. | 25 Feb 1915 | Rockcastle, Kentucky, USA | I17 |
14 | Lawrence, Robert Edgar | 24 Jun 1935 | Rockcastle, Kentucky, USA | I384 |
15 | Lawrence, Tartulas | 7 Jun 1876 | Rockcastle, Kentucky, USA | I232 |
16 | Lawrence, Thomas Green | 29 Jan 1890 | Rockcastle, Kentucky, USA | I32 |
17 | Lawrence, William | Bef 1850 | Rockcastle, Kentucky, USA | I34 |
18 | Lawrence, William T. | 22 Dec 1915 | Rockcastle, Kentucky, USA | I832 |
19 | Moore, Jemima | 7 Nov 1857 | Rockcastle, Kentucky, USA | I236 |
20 | Nichols, Elizabeth "Betsey" | 7 Oct 1882 | Rockcastle, Kentucky, USA | I21 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Arrival | Person ID | ||
---|---|---|---|---|
1 | Lawrence, William | 1812 | Rockcastle, Kentucky, USA | I34 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death Certificate | Person ID | ||
---|---|---|---|---|
1 | Lawrence, Robert E. | 25 Feb 1915 | Rockcastle, Kentucky, USA | I17 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Military | Person ID | ||
---|---|---|---|---|
1 | Lawrence, John | Jun 1863 | Rockcastle, Kentucky, USA | I27 |
2 | Lawrence, Robert E. | Jun 1863 | Rockcastle, Kentucky, USA | I17 |
3 | Lawrence, Robert E. | 1875 | Rockcastle, Kentucky, USA | I17 |
4 | Lawrence, Thomas Green | Jun 1863 | Rockcastle, Kentucky, USA | I32 |
Matches 1 to 24 of 24
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Cash, Mary Jane | 1880 | Rockcastle, Kentucky, USA | I16 |
2 | Lawrence, Arson Franklin | 1880 | Rockcastle, Kentucky, USA | I24 |
3 | Lawrence, Cornelius | 1840 | Rockcastle, Kentucky, USA | I20 |
4 | Lawrence, Cornelius | 1860 | Rockcastle, Kentucky, USA | I20 |
5 | Lawrence, Elizabeth | 1880 | Rockcastle, Kentucky, USA | I25 |
6 | Lawrence, Mary Catherine | Rockcastle, Kentucky, USA | I23 | |
7 | Lawrence, Mary Catherine | 1880 | Rockcastle, Kentucky, USA | I23 |
8 | Lawrence, Morris B. | 1880 | Rockcastle, Kentucky, USA | I22 |
9 | Lawrence, Robert E. | 1860 | Rockcastle, Kentucky, USA | I17 |
10 | Lawrence, Robert E. | 1880 | Rockcastle, Kentucky, USA | I17 |
11 | Lawrence, Robert Emzley | 1880 | Rockcastle, Kentucky, USA | I5 |
12 | Lawrence, William | 4 Mar 1831 | Rockcastle, Kentucky, USA | I34 |
13 | Lawrence, William | 1834 | Rockcastle, Kentucky, USA | I34 |
14 | Lawrence, William | 1840 | Rockcastle, Kentucky, USA | I34 |
15 | Messer, Destie | 1935 | Rockcastle, Kentucky, USA | I44 |
16 | Messer, Destie | 1 Apr 1940 | Rockcastle, Kentucky, USA | I44 |
17 | Messer, Kermit | 1935 | Rockcastle, Kentucky, USA | I45 |
18 | Messer, Kermit | 1 Apr 1940 | Rockcastle, Kentucky, USA | I45 |
19 | Messer, Leman | 1935 | Rockcastle, Kentucky, USA | I46 |
20 | Messer, Leman | 1 Apr 1940 | Rockcastle, Kentucky, USA | I46 |
21 | Messer, Noah | 1935 | Rockcastle, Kentucky, USA | I19 |
22 | Messer, Noah | 1 Apr 1940 | Rockcastle, Kentucky, USA | I19 |
23 | Mills, Mary J. | 1935 | Rockcastle, Kentucky, USA | I18 |
24 | Mills, Mary J. | 1 Apr 1940 | Rockcastle, Kentucky, USA | I18 |
Matches 1 to 12 of 12
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Brown / Lawrence | 29 Jan 1854 | Rockcastle, Kentucky, USA | F200 |
2 | Brown / Todd | 18 Dec 1873 | Rockcastle, Kentucky, USA | F204 |
3 | Cash / Elder | 18 Nov 1861 | Rockcastle, Kentucky, USA | F271 |
4 | Cox / Lawrence | 17 Jan 1900 | Rockcastle, Kentucky, USA | F177 |
5 | Gordon / Lawrence | 18 Feb 1898 | Rockcastle, Kentucky, USA | F226 |
6 | Lawrence / Cash | 8 May 1861 | Rockcastle, Kentucky, USA | F3 |
7 | Lawrence / Goff | 22 Nov 1890 | Rockcastle, Kentucky, USA | F56 |
8 | Lawrence / Lovell | Jan 1915 | Rockcastle, Kentucky, USA | F349 |
9 | Lawrence / Spoonamore | 12 Oct 1900 | Rockcastle, Kentucky, USA | F2 |
10 | Proctor / Lawrence | 27 Jun 1883 | Rockcastle, Kentucky, USA | F184 |
11 | Pumphrey / Lawrence | 1820 | Rockcastle, Kentucky, USA | F107 |
12 | Spoonamore / Roberts | 14 Jun 1877 | Rockcastle, Kentucky, USA | F33 |
Matches 1 to 2 of 2
Family | Divorce | Family ID | ||
---|---|---|---|---|
1 | Lawrence / | Mar 1892 | Rockcastle, Kentucky, USA | F306 |
2 | Lawrence / Blevins | 14 Nov 1984 | Rockcastle, Kentucky, USA | F351 |