Matches 1 to 28 of 28
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 3 May 1879 | Rockcastle, Kentucky, USA | I361 |
2 | ![]() | 20 Aug 1935 | Rockcastle, Kentucky, USA | I1154 |
3 | ![]() | 3 May1827 | Rockcastle, Kentucky, USA | I635 |
4 | ![]() | Mar 1876 | Rockcastle, Kentucky, USA | I341 |
5 | ![]() | 8 Sep 1855 | Rockcastle, Kentucky, USA | I443 |
6 | ![]() | 26 Oct 1867 | Rockcastle, Kentucky, USA | I346 |
7 | ![]() | 1842 | Rockcastle, Kentucky, USA | I834 |
8 | ![]() | 1925 | Rockcastle, Kentucky, USA | I367 |
9 | ![]() | 24 Feb 1835 | Rockcastle, Kentucky, USA | I468 |
10 | ![]() | 14 Feb 1874 | Rockcastle, Kentucky, USA | I360 |
11 | ![]() | Abt 1898 | Rockcastle, Kentucky, USA | I876 |
12 | ![]() | 10 Sep 1907 | Rockcastle, Kentucky, USA | I213 |
13 | ![]() | 27 Dec 1931 | Rockcastle, Kentucky, USA | I210 |
14 | ![]() | 20 Aug 1882 | Rockcastle, Kentucky, USA | I534 |
15 | ![]() | Aug 1876 | Rockcastle, Kentucky, USA | I849 |
16 | ![]() | 27 Sep 1915 | Rockcastle, Kentucky, USA | I13 |
17 | ![]() | 12 Mar 1874 | Rockcastle, Kentucky, USA | I23 |
18 | ![]() | 29 Dec 1917 | Rockcastle, Kentucky, USA | I842 |
19 | ![]() | 20 May 1941 | Rockcastle, Kentucky, USA | I390 |
20 | ![]() | 11 May 1934 | Rockcastle, Kentucky, USA | I384 |
21 | ![]() | 22 Apr 1874 | Rockcastle, Kentucky, USA | I850 |
22 | ![]() | 16 Aug 1901 | Rockcastle, Kentucky, USA | I12 |
23 | ![]() | 23 Dec 1931 | Rockcastle, Kentucky, USA | I221 |
24 | ![]() | 12 May 1929 | Rockcastle, Kentucky, USA | I881 |
25 | ![]() | 24 Aug 1904 | Rockcastle, Kentucky, USA | I779 |
26 | ![]() | 1823 | Rockcastle, Kentucky, USA | I406 |
27 | ![]() | 30 May 1878 | Rockcastle, Kentucky, USA | I158 |
28 | ![]() | 6 Mar 1916 | Rockcastle, Kentucky, USA | I382 |
Matches 1 to 20 of 20
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 18 Nov 1882 | Rockcastle, Kentucky, USA | I635 |
2 | ![]() | 4 May 1967 | Rockcastle, Kentucky, USA | I352 |
3 | ![]() | 5 May 1952 | Rockcastle, Kentucky, USA | I340 |
4 | ![]() | 19 Feb 1874 | Rockcastle, Kentucky, USA | I337 |
5 | ![]() | 11 Nov 1945 | Rockcastle, Kentucky, USA | I595 |
6 | ![]() | 15 Oct 1917 | Rockcastle, Kentucky, USA | I588 |
7 | ![]() | 11 Nov 1909 | Rockcastle, Kentucky, USA | I360 |
8 | ![]() | 19 Apr 1977 | Rockcastle, Kentucky, USA | I357 |
9 | ![]() | 11 May 1882 | Rockcastle, Kentucky, USA | I237 |
10 | ![]() | 31 Oct 1873 | Rockcastle, Kentucky, USA | I20 |
11 | ![]() | 11 Feb 1971 | Rockcastle, Kentucky, USA | I213 |
12 | ![]() | 30 Jan 1940 | Rockcastle, Kentucky, USA | I23 |
13 | ![]() | 25 Feb 1915 | Rockcastle, Kentucky, USA | I17 |
14 | ![]() | 24 Jun 1935 | Rockcastle, Kentucky, USA | I384 |
15 | ![]() | 7 Jun 1876 | Rockcastle, Kentucky, USA | I232 |
16 | ![]() | 29 Jan 1890 | Rockcastle, Kentucky, USA | I32 |
17 | ![]() | Bef 1850 | Rockcastle, Kentucky, USA | I34 |
18 | ![]() | 22 Dec 1915 | Rockcastle, Kentucky, USA | I832 |
19 | ![]() | 7 Nov 1857 | Rockcastle, Kentucky, USA | I236 |
20 | ![]() | 7 Oct 1882 | Rockcastle, Kentucky, USA | I21 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Arrival ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1812 | Rockcastle, Kentucky, USA | I34 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death Certificate ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 25 Feb 1915 | Rockcastle, Kentucky, USA | I17 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Military ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Jun 1863 | Rockcastle, Kentucky, USA | I27 |
2 | ![]() | Jun 1863 | Rockcastle, Kentucky, USA | I17 |
3 | ![]() | 1875 | Rockcastle, Kentucky, USA | I17 |
4 | ![]() | Jun 1863 | Rockcastle, Kentucky, USA | I32 |
Matches 1 to 24 of 24
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1880 | Rockcastle, Kentucky, USA | I16 |
2 | ![]() | 1880 | Rockcastle, Kentucky, USA | I24 |
3 | ![]() | 1840 | Rockcastle, Kentucky, USA | I20 |
4 | ![]() | 1860 | Rockcastle, Kentucky, USA | I20 |
5 | ![]() | 1880 | Rockcastle, Kentucky, USA | I25 |
6 | ![]() | Rockcastle, Kentucky, USA | I23 | |
7 | ![]() | 1880 | Rockcastle, Kentucky, USA | I23 |
8 | ![]() | 1880 | Rockcastle, Kentucky, USA | I22 |
9 | ![]() | 1860 | Rockcastle, Kentucky, USA | I17 |
10 | ![]() | 1880 | Rockcastle, Kentucky, USA | I17 |
11 | ![]() | 1880 | Rockcastle, Kentucky, USA | I5 |
12 | ![]() | 4 Mar 1831 | Rockcastle, Kentucky, USA | I34 |
13 | ![]() | 1834 | Rockcastle, Kentucky, USA | I34 |
14 | ![]() | 1840 | Rockcastle, Kentucky, USA | I34 |
15 | ![]() | 1935 | Rockcastle, Kentucky, USA | I44 |
16 | ![]() | 1 Apr 1940 | Rockcastle, Kentucky, USA | I44 |
17 | ![]() | 1935 | Rockcastle, Kentucky, USA | I45 |
18 | ![]() | 1 Apr 1940 | Rockcastle, Kentucky, USA | I45 |
19 | ![]() | 1935 | Rockcastle, Kentucky, USA | I46 |
20 | ![]() | 1 Apr 1940 | Rockcastle, Kentucky, USA | I46 |
21 | ![]() | 1935 | Rockcastle, Kentucky, USA | I19 |
22 | ![]() | 1 Apr 1940 | Rockcastle, Kentucky, USA | I19 |
23 | ![]() | 1935 | Rockcastle, Kentucky, USA | I18 |
24 | ![]() | 1 Apr 1940 | Rockcastle, Kentucky, USA | I18 |
Matches 1 to 12 of 12
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Brown / Lawrence | 29 Jan 1854 | Rockcastle, Kentucky, USA | F200 |
2 | Brown / Todd | 18 Dec 1873 | Rockcastle, Kentucky, USA | F204 |
3 | Cash / Elder | 18 Nov 1861 | Rockcastle, Kentucky, USA | F271 |
4 | Cox / Lawrence | 17 Jan 1900 | Rockcastle, Kentucky, USA | F177 |
5 | Gordon / Lawrence | 18 Feb 1898 | Rockcastle, Kentucky, USA | F226 |
6 | Lawrence / Cash | 8 May 1861 | Rockcastle, Kentucky, USA | F3 |
7 | Lawrence / Goff | 22 Nov 1890 | Rockcastle, Kentucky, USA | F56 |
8 | Lawrence / Lovell | Jan 1915 | Rockcastle, Kentucky, USA | F349 |
9 | Lawrence / Spoonamore | 12 Oct 1900 | Rockcastle, Kentucky, USA | F2 |
10 | Proctor / Lawrence | 27 Jun 1883 | Rockcastle, Kentucky, USA | F184 |
11 | Pumphrey / Lawrence | 1820 | Rockcastle, Kentucky, USA | F107 |
12 | Spoonamore / Roberts | 14 Jun 1877 | Rockcastle, Kentucky, USA | F33 |
Matches 1 to 2 of 2
Family ![]() |
Divorce ![]() |
Family ID | ||
---|---|---|---|---|
1 | Lawrence / | Mar 1892 | Rockcastle, Kentucky, USA | F306 |
2 | Lawrence / Blevins | 14 Nov 1984 | Rockcastle, Kentucky, USA | F351 |