Matches 1 to 23 of 23
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Abt 1859 | I295 |
2 | ![]() | 6 Aug 1885 | I62 |
3 | ![]() | 18 Feb 1911 | I89 |
4 | ![]() | 21 Apr 1927 | I83 |
5 | ![]() | 26 Sep 1916 | I82 |
6 | ![]() | 21 Mar 1847 | I199 |
7 | ![]() | 13 Dec 1927 | I224 |
8 | ![]() | 24 Jan 1869 | I308 |
9 | ![]() | 25 Apr 1914 | I181 |
10 | ![]() | 4 Sep 1920 | I73 |
11 | ![]() | 7 Sep 1917 | I289 |
12 | ![]() | 7 Jun 1908 | I288 |
13 | ![]() | 4 Jul 1908 | I293 |
14 | ![]() | 20 Oct 1888 | I61 |
15 | ![]() | 20 Nov 1879 | I280 |
16 | ![]() | Abt 1859 | I294 |
17 | ![]() | 22 Apr 1867 | I129 |
18 | ![]() | 15 Nov 1833 | I524 |
19 | ![]() | 20 Aug 1907 | I510 |
20 | ![]() | Jul 1845 | I495 |
21 | ![]() | 28 May 1919 | I182 |
22 | ![]() | 23 May 1855 | I502 |
23 | ![]() | 3 Jan 1874 | I521 |
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 28 Jun 1912 | I196 |
2 | ![]() | 11 Aug 1914 | I197 |
3 | ![]() | 9 Sep 1947 | I308 |
4 | ![]() | 11 May 1903 | I298 |
5 | ![]() | 13 Sep 1914 | I514 |
6 | ![]() | 4 May 1909 | I302 |
7 | ![]() | 30 Sep 1876 | I192 |
8 | ![]() | 28 Aug 1932 | I100 |
9 | ![]() | 7 Sep 1912 | I69 |
10 | ![]() | 26 Nov 1914 | I280 |
11 | ![]() | 2 Feb 1919 | I81 |
12 | ![]() | 26 Feb 1919 | I524 |
13 | ![]() | 26 Jun 1930 | I502 |
14 | ![]() | 4 Jan 1939 | I521 |
15 | ![]() | 3 May 1904 | I523 |
16 | ![]() | 3 Mar 1936 | I80 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Alt. Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Feb 1888 | I61 |
2 | ![]() | 30 Jul 1846 | I495 |
Matches 1 to 43 of 43
Matches 1 to 11 of 11
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | Brown / Haggard | 29 Aug 1872 | F18 |
2 | Brown / Harris | 28 Sep 1866 | F141 |
3 | McWhorter / Benson | 14 Dec 1876 | F49 |
4 | McWhorter / Hill | 17 Dec 1885 | F50 |
5 | McWhorter / Moore | 18 Aug 1819 | F320 |
6 | Reed / Brown | 2 Sep 1906 | F149 |
7 | Reed / Ellis | 11 Jan 1821 | F169 |
8 | Spoonamore / Campbell | 3 Sep 1835 | F74 |
9 | Strevel / Brown | 24 Aug 1885 | F146 |
10 | Ware / Haggard | 17 Dec 1874 | F152 |
11 | Wells / Rainwater | 31 Dec 1882 | F19 |