Matches 1 to 25 of 25
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 31 Mar 1821 | I803 |
2 | ![]() | 1864 | I790 |
3 | ![]() | 28 May 1933 | I793 |
4 | ![]() | Abt 1825 | I559 |
5 | ![]() | Abt 1848 | I562 |
6 | ![]() | 1797 | I511 |
7 | ![]() | Abt 1840 | I513 |
8 | ![]() | 18 Sep 1831 | I298 |
9 | ![]() | 31 Jan 1916 | I807 |
10 | ![]() | 30 Oct 1909 | I805 |
11 | ![]() | 3 Feb 1855 | I794 |
12 | ![]() | 25 Oct 1857 | I795 |
13 | ![]() | 23 Jul 1951 | I3 |
14 | ![]() | 26 Apr 1875 | I639 |
15 | ![]() | 6 Dec 1924 | I72 |
16 | ![]() | 8 Jun 1885 | I785 |
17 | ![]() | 3 Feb 1890 | I787 |
18 | ![]() | 27 Feb 1896 | I789 |
19 | ![]() | 15 Apr 1920 | I792 |
20 | ![]() | 1852 | I164 |
21 | ![]() | 8 Jul 1799 | I1054 |
22 | ![]() | 7 May 1913 | I809 |
23 | ![]() | Abt 1810 | I255 |
24 | ![]() | 11 May 1871 | I783 |
25 | ![]() | 1802 | I512 |
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Jul 1901 | I803 |
2 | ![]() | 28 Jun 1869 | I790 |
3 | ![]() | 22 Mar 1998 | I793 |
4 | ![]() | 5 Feb 1923 | I795 |
5 | ![]() | 3 Jan 1869 | I471 |
6 | ![]() | 10 Sep 1870 | I472 |
7 | ![]() | 6 Jun 1886 | I785 |
8 | ![]() | 12 Jan 1965 | I787 |
9 | ![]() | 1960 | I788 |
10 | ![]() | 26 Apr 1965 | I789 |
11 | ![]() | 9 Jun 1933 | I783 |
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Marriage Bond ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 27 Aug 1839 | I479 |
2 | ![]() | 4 Mar 1839 | I565 |
3 | ![]() | 29 May 1799 | I563 |
4 | ![]() | 5 Aug 1803 | I563 |
5 | ![]() | 10 Mar 1807 | I563 |
6 | ![]() | 9 Apr 1819 | I563 |
7 | ![]() | 4 Mar 1839 | I557 |
8 | ![]() | 9 Apr 1819 | I511 |
9 | ![]() | 4 Mar 1839 | I511 |
10 | ![]() | 26 Jan 1847 | I566 |
11 | ![]() | 27 Aug 1839 | I473 |
12 | ![]() | 27 Aug 1839 | I471 |
13 | ![]() | 26 Jan 1847 | I471 |
14 | ![]() | 26 Jan 1847 | I567 |
15 | ![]() | 9 Apr 1819 | I512 |
Matches 1 to 19 of 19
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | Adams / James | 28 Aug 1839 | F130 |
2 | Adams / McWhorter | 30 Nov 1861 | F47 |
3 | Anderson / James | 5 Mar 1861 | F135 |
4 | Camden / Haggard | 4 Mar 1839 | F151 |
5 | Douglas / McWhorter | 27 Feb 1868 | F48 |
6 | Haggard / Nokes | 21 Jul 1785 | F171 |
7 | Haggard / Whitemore | 13 Apr 1819 | F150 |
8 | Hodge / McDaniel | 14 Feb 1805 | F144 |
9 | James / Adams | 20 Sep 1847 | F22 |
10 | James / Adams | 31 Jul 1852 | F134 |
11 | James / Kelly | 16 Jan 1818 | F100 |
12 | James / Smith | 27 Jan 1847 | F172 |
13 | Lawrence / Anderson | 10 Oct 1867 | F185 |
14 | Manuel / Adams | 24 Mar 1917 | F212 |
15 | Manuel / Anderson | 14 Oct 1883 | F211 |
16 | McWhorter / Adams | 18 Jul 1892 | F52 |
17 | McWhorter / James | 6 Aug 1872 | F20 |
18 | Rains / Leach | 12 Jan 1878 | F257 |
19 | Wardlow / James | 26 Sep 1867 | F136 |