Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 27 Aug 1926 | Mount Vernon, Rockcastle, Kentucky, USA | I1153 |
2 | ![]() | 30 Sep 1941 | Mount Vernon, Rockcastle, Kentucky, USA | I1206 |
3 | ![]() | 4 Aug 1904 | Mount Vernon, Rockcastle, Kentucky, USA | I490 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 30 Sep 1977 | Mount Vernon, Rockcastle, Kentucky, USA | I491 |
2 | ![]() | 7 Jul 2017 | Mount Vernon, Rockcastle, Kentucky, USA | I388 |
3 | ![]() | 30 Oct 1951 | Mount Vernon, Rockcastle, Kentucky, USA | I488 |
4 | ![]() | 10 Mar 2014 | Mount Vernon, Rockcastle, Kentucky, USA | I386 |
5 | ![]() | 28 Jun 1957 | Mount Vernon, Rockcastle, Kentucky, USA | I5 |
6 | ![]() | 7 Dec 1981 | Mount Vernon, Rockcastle, Kentucky, USA | I19 |
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Adams / Lawrence | 9 May 1925 | Mount Vernon, Rockcastle, Kentucky, USA | F140 |
2 | Hasty / Lawrence | 16 Aug 1935 | Mount Vernon, Rockcastle, Kentucky, USA | F207 |
3 | Lawrence / Newcomb | 7 Feb 1900 | Mount Vernon, Rockcastle, Kentucky, USA | F139 |