Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | North Carolina, USA | I450 | |
2 | ![]() | Abt 1784 | North Carolina, USA | I497 |
3 | ![]() | Abt 1785 | North Carolina, USA | I668 |
4 | ![]() | Abt 1790 | North Carolina, USA | I918 |
5 | ![]() | Abt 1774 | North Carolina, USA | I498 |
6 | ![]() | North Carolina, USA | I448 | |
7 | ![]() | Abt 1782 | North Carolina, USA | I236 |
8 | ![]() | 30 Jan 1805 | North Carolina, USA | I21 |
9 | ![]() | 15 Aug 1807 | North Carolina, USA | I1095 |
10 | ![]() | Abt 1782 | North Carolina, USA | I228 |
11 | ![]() | Abt 1736 | North Carolina, USA | I669 |
12 | ![]() | 5 Mar 1810 | North Carolina, USA | I123 |
13 | ![]() | 18 Oct 1794 | North Carolina, USA | I1092 |
14 | ![]() | 1780 | North Carolina, USA | I994 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Bef 1790 | North Carolina, USA | I669 |