Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Goff, Bessie Beatrice | 24 Feb 1902 | Oklahoma, USA | I863 |
2 | Goff, George Frederick | 2 Jun 1900 | Oklahoma, USA | I862 |
3 | Goff, James Robert | 28 Feb 1898 | Oklahoma, USA | I858 |
4 | Goff, Mary Elizabeth | 1 Apr 1921 | Oklahoma, USA | I867 |
5 | Goff, Ollie Edward | 16 Jan 1905 | Oklahoma, USA | I864 |
6 | Goff, Thomas Otto | 26 Sep 1906 | Oklahoma, USA | I865 |
7 | Goff, William Jack Edward | 1 Jun 1908 | Oklahoma, USA | I866 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Goff / Smith | 7 Aug 1932 | Oklahoma, USA | F235 |
2 | Lawrence / Sanders | 8 Apr 1898 | Oklahoma, USA | F234 |