Title | Kentucky, Death Records, 1852-1963 [database on-line] | |
Short Title | Kentucky, Death Records, 1852-1963 [database on-line] | |
Author | Ancestry.com | |
Publisher | Ancestry.com | |
Repository | Ancestry.com | |
Source ID | S41 | |
Text | Original data: Kentucky. Kentucky Birth, Marriage and Death Records \'96 Microfilm (1852-1910). Microfilm rolls #994027-994058. Kentucky Department for Libraries and Archives, Frankfort, Kentucky. Kentucky. Birth and Death Records: Covington, Lexington, Louisville, and Newport \'96 Microfilm (before 1911). Microfilm rolls #7007125-7007131, 7011804-7011813, 7012974-7013570, 7015456-7015462. Kentucky Department for Libraries and Archives, Frankfort, Kentucky. Kentucky. Vital Statistics Original Death Certificates \'96 Microfilm (1911-1955). Microfilm rolls #7016130-7041803. Kentucky Department for Libraries and Archives, Frankfort, Kentucky. | |
Linked to Individuals: 30 |
Lewis King Anderson Ricard G. Bratton Jesse Brown John Calvin Brown Rhoda Ann Emerson Esther Haddock Harriet E. Haggard Levi Green Haggard Juda Hodge Elizabeth Lawless Sarah Lawless Violetta Lawless Elizabeth J. Lawrence Jane Lawrence Nancy C. Lawrence Thomas Leach Joe Mattingly Reed P. Messer Solomon Messer Isaac Mills Nasby Mills Roseanna Mills William Mills, Jr. Elizabeth Pettyjohn George Alfred Rainwater Susannah Rainwater Jacob Campbell Surber Margarett A. Surber William Henry Wardlow Mary Watkins |